Jack Panter Tiverton (29) (95% allowance): Junior - DevonGolf Team Championship 2 (Torquay) Sunday 16th June 2024 | Torquay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 163 | 430 | 431 | 369 | 356 | 390 | 288 | 170 | 3002 | 302 | 446 | 170 | 538 | 166 | 388 | 364 | 292 | 158 | 2824 | 5826 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 5 | 6 | 4 | NR | NR | 6 | NR | 4 | 30 | 5 | NR | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 44 | NR | ||
Stableford | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 14 | 28 | ||
Result: 28 Points |
45th place (Donovan Bruce) 47th place (Freddie Smith)
Back to Junior - DevonGolf Team Championship 2 (Torquay) pages.