Ben Bishop Woodbury Park Golf Club (24) (95% allowance): All - County Card Event (Downes Crediton) Friday 7th June 2024 | Downes Crediton (Summer) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 432 | 192 | 426 | 501 | 309 | 149 | 325 | 308 | 3035 | 280 | 151 | 493 | 162 | 541 | 153 | 507 | 435 | 197 | 2919 | 5954 | ||
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | OUT | 10 | 18 | 14 | 6 | 2 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 35 | 70 | ||
Score | 5 | NR | NR | 6 | 7 | 6 | 4 | 4 | 6 | 38 | 6 | 4 | 6 | 4 | NR | 4 | NR | 6 | 4 | 34 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 13 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
19th place (David Collins) 21st place (Ian Wheatley)
Back to All - County Card Event (Downes Crediton) pages.