David Taylor Downes Crediton Golf Club (15) (95% allowance): All - County Card Event (Torquay) Wednesday 1st May 2024 | Torquay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 163 | 430 | 431 | 369 | 356 | 390 | 288 | 170 | 3002 | 302 | 446 | 170 | 538 | 166 | 388 | 364 | 292 | 158 | 2824 | 5826 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 4 | 5 | 5 | 7 | 4 | 5 | NR | 4 | 39 | 5 | 4 | 5 | NR | 5 | 6 | 4 | 4 | 4 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
28th place (Steve Scull) 30th place (Quintin Payne-Cook)
Back to All - County Card Event (Torquay) pages.