Jack Thorpe Woodbury Park Golf Club (11) (95% allowance): Junior - Club Team Championship (Torquay) Sunday 19th June 2022 | Torquay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 163 | 430 | 431 | 369 | 356 | 390 | 288 | 170 | 3002 | 302 | 446 | 170 | 538 | 166 | 388 | 364 | 292 | 158 | 2824 | 5826 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 4 | 4 | NR | 6 | 5 | 4 | NR | NR | 3 | 26 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | NR | ||
Stableford | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 12 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 22 | 34 | ||
Result: 34 Points |
11th place (Donovan Bruce) 13th place (Carys Morris)
Back to Junior - Club Team Championship (Torquay) pages.