Joshua Murphy Exeter Golf & Country Club (12) (95% allowance): Junior - Club Team Championship (Torquay) Sunday 19th June 2022 | Torquay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 163 | 430 | 431 | 369 | 356 | 390 | 288 | 170 | 3002 | 302 | 446 | 170 | 538 | 166 | 388 | 364 | 292 | 158 | 2824 | 5826 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 2 | 40 | 3 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 41 | 81 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 18 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 17 | 35 | ||
Result: 35 Points |
9th place (Olivia Howard) 11th place (Donovan Bruce)
Back to Junior - Club Team Championship (Torquay) pages.