Martin Green Fingle Glen Golf Club (18): County Card Stableford (Churston) Friday 4th May 2018 | Churston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 378 | 443 | 170 | 556 | 489 | 345 | 166 | 389 | 3176 | 296 | 350 | 412 | 321 | 522 | 378 | 328 | 173 | 341 | 3121 | 6297 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | NR | NR | NR | 7 | 6 | NR | 5 | 6 | 29 | 5 | NR | 6 | 4 | 7 | 6 | 5 | NR | NR | 33 | NR | ||
Stableford | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 15 | ||
Result: 15 Points |
96th place (Alan Vichion) 98th place (Barrie Watson)
Back to County Card Stableford (Churston) pages.