Brian Mushens Dartmouth Golf & Country Club (11): County Card Stableford (Churston) Friday 4th May 2018 | Churston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 378 | 443 | 170 | 556 | 489 | 345 | 166 | 389 | 3176 | 296 | 350 | 412 | 321 | 522 | 378 | 328 | 173 | 341 | 3121 | 6297 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 44 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 38 | 82 | ||
Stableford | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 14 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 21 | 35 | ||
Result: 35 Points |
7th place (John Meiris) 9th place (Paul Taylor)
Back to County Card Stableford (Churston) pages.