Trevor Smith Tavistock Golf Club (16): County Card Stableford (Churston) Friday 4th May 2018 | Churston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 378 | 443 | 170 | 556 | 489 | 345 | 166 | 389 | 3176 | 296 | 350 | 412 | 321 | 522 | 378 | 328 | 173 | 341 | 3121 | 6297 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 6 | 4 | NR | 5 | 5 | 3 | 6 | 38 | 4 | 4 | 7 | 5 | 6 | NR | 5 | 3 | 4 | 38 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 14 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 17 | 31 | ||
Result: 31 Points |
37th place (Christopher Rowe) 39th place (John Hirst)
Back to County Card Stableford (Churston) pages.