Richard Bays Teign Valley Golf Club (12): County Card Stableford (Churston) Friday 4th May 2018 | Churston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 378 | 443 | 170 | 556 | 489 | 345 | 166 | 389 | 3176 | 296 | 350 | 412 | 321 | 522 | 378 | 328 | 173 | 341 | 3121 | 6297 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | NR | 39 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 12 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 15 | 27 | ||
Result: 27 Points |
61st place (Chris Robbins) 63rd place (Martyn Lewis)
Back to County Card Stableford (Churston) pages.