Simon Bawden Churston (4): Gold Medal 36 Holes (Dainton Park) Friday 13th May 2016 | Dainton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 429 | 508 | 133 | 425 | 405 | 386 | 183 | 375 | 3201 | 359 | 387 | 421 | 324 | 475 | 173 | 497 | 160 | 403 | 3199 | 6400 | ||
SI | 7 | 3 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | OUT | 8 | 2 | 10 | 14 | 4 | 16 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 71 | ||
Score | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 3 | 4 | 41 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 3 | 5 | 41 | 82 | ||
Result: Gross 82 |
78th place (Rodin Mackay) 80th place (Bradley Scott)
Back to Gold Medal 36 Holes (Dainton Park) pages.