Simon Loosemore Churston Golf Club (9): County Stableford Sunday 13th September 2015 | Churston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 378 | 443 | 170 | 556 | 489 | 345 | 166 | 389 | 3176 | 296 | 350 | 412 | 321 | 522 | 378 | 328 | 173 | 341 | 3121 | 6297 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 6 | 2 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 40 | 78 | ||
Stableford | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 28 Points |
1st place (Mike Bruce) 3rd place (Kevin Blaber)
Back to County Stableford pages.