Jay Scott Tiverton (13): Juniors Spring Medal (JOM) Sunday 21st June 2015 | Torquay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 153 | 430 | 433 | 367 | 356 | 386 | 367 | 302 | 3199 | 443 | 172 | 538 | 166 | 389 | 366 | 293 | 190 | 382 | 2939 | 6138 | ||
SI | 7 | 15 | 1 | 3 | 9 | 11 | 5 | 13 | 17 | OUT | 2 | 14 | 16 | 8 | 4 | 12 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 46 | 4 | 3 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 44 | 90 | ||
Result: Gross 90 |
42nd place (Jacob Priestley) 44th place (George Bumford)
Back to Juniors Spring Medal (JOM) pages.