Jessica Francis Churston Golf Club (10): Juniors Spring Medal (JOM) Sunday 21st June 2015 | Torquay - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 138 | 415 | 400 | 341 | 329 | 320 | 350 | 285 | 2971 | 420 | 104 | 524 | 142 | 323 | 346 | 232 | 158 | 307 | 2556 | 5527 | ||
SI | 9 | 13 | 7 | 15 | 3 | 5 | 11 | 1 | 17 | OUT | 14 | 16 | 2 | 10 | 4 | 6 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 38 | 78 | ||
Result: Gross 78 |
3rd place (Callum Watkin) 5th place (Jake Dommett)
Back to Juniors Spring Medal (JOM) pages.