David Cockayne Jnr Woodbury Park Golf Club (0): Captain's Winter Medal (1) Saturday 25th January 2014 | Thurlestone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 325 | 166 | 351 | 217 | 145 | 339 | 425 | 404 | 2637 | 428 | 362 | 494 | 206 | 512 | 498 | 423 | 147 | 501 | 3571 | 6208 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 7 | 43 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 81 | ||
Result: Gross 81 |
23rd place (Craig Passmore) 25th place (Paul Newcombe)
Back to Captain's Winter Medal (1) pages.