Position | Category 1 | Category 2 | Category 3 | Winter Series |
---|---|---|---|---|
1 | 24 | 18 | 12 | 10 |
2 | 20 | 15 | 10 | 9 |
3 | 18 | 12 | 8 | 8 |
4 | 16 | 10 | 7 | 7 |
5 | 14 | 8 | 6 | 6 |
6 | 12 | 7 | 5 | 5 |
7 | 10 | 6 | 4 | 4 |
8 | 8 | 5 | 3 | 3 |
9 | 7 | 4 | 2 | 2 |
10 | 6 | 3 | 1 | 1 |
11 | 5 | 2 |
|
|
12 | 4 | 1 |
|
|
13 | 3 |
|
|
|
14 | 2 |
|
|
|
15 | 1 |
|
|
|
Ties:
Where there are tied positions these will be decided by countback.
Junior OOM Points allocation:
Category 1 events: 1st - 20pts, 2nd - 16pts, 3rd - 12pts, 4th - 8pts, 5th - 6pts, 6th - 4pts, 7th - 2pts
Category 2 events: 1st - 15pts, 2nd - 10pts, 3rd - 7pts, 4th - 5pts, 5th - 3pts, 6th - 1pts
Category 3 events: 1st - 10pts, 2nd - 7pts, 3rd - 5pts, 4th - 3pts, 5th - 1pts