More

DEVON GOLF

County Foursomes

Sunday 8th September 2013
Thurlestone, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

County Foursomes

Sunday 8th September 2013, White Tees, Thurlestone

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Tim Aggett & Robert Sandford 68 74 142
2nd  Martin Garnsey & Alan Hatherley 71 72 143
3rd  Jack Potter & Mike Copperwhite 72 73 145
4th  Joe Davis & Lee Marels 72 74 146
5th = Garry Batten & John Anderson 77 72 149
5th = Michael McManus & Richard Mallabone 72 77 149
5th = Robert Came & Will Baker 71 78 149
8th = Tom Partridge & Mark Heywood 76 74 150
8th = Adam Waddle & Will Stenhouse 76 74 150
8th = Kevin Mingo & David Eva 75 75 150
11th = Jack Philpotts & Chris Gawman 78 73 151
11th = Mark Peters & James Poole 75 76 151
11th = James Urquhart & Luke Burchell 74 77 151
14th  Mike Bruce & Simon Bawden 80 72 152
15th = Matthew White & Barrie Buller 75 78 153
15th = David Blick & Paul Newcombe 74 79 153
17th  Alastair Smith & Andrew Burnham 77 77 154
18th = Mark Pedler & Kevin Pitts 79 76 155
18th = Paul Hill & Mark Davis 77 78 155
20th  Peter Lawrence & Tom Jessamine 78 78 156
21st = Nick Pearce & Tyrone France 80 77 157
21st = James Allum & Marcus Dove 79 78 157
21st = Chris Tripp & Jamie Hoskins 79 78 157
21st = Paul McGlinchey & Darren Read 78 79 157
21st = Chris Moulder & Mark Wood 75 82 157
26th  Jamie Petrie & Steven Beveridge 84 74 158
27th  Cary Rawlings & Hamish Marshall 77 82 159
28th  William Blundell & Rod Hutchings 79 82 161
29th = Oliver Greenslade & Quintin Payne-Cook 82 80 162
29th = Robert David Collier & Ian Wallis 81 81 162
31st  Kevin Dyer & Neil Gardner 80 85 165
32nd  Alan Bartlett & John Bradnock 88 78 166
33rd  Ian Dudley & Julian Bacon 80 88 168
34th  Adrian Henley & Heath McDonald 80 90 170

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.