Time | Team |
08:30 | |
08:40 | Ian Coulter (21.6), David Ellis (21.7) & Danny McCarthy (23.9) |
08:50 | Peter Jago (16.6), Les Mitchell (17.7) & Chris Byrne (23.5) |
09:00 | Tony Brown (4.2), David Latham (15.3) & Mark Ayers (16.1) |
09:10 | Jim Gray (14.5), Ragaii Loka (21.3) & William Slee (32.1) |
09:20 | Ben Graves (6.3), Geoff Brain (9.5) & Colin Crittenden (10.8) |
09:30 | Gary Elderbrand (10.5), Michael Chalcraft (17.9) & Tony Rawlings (24.1) |
09:40 | Mark Freeman (8.7), Ian Gunn (15.3) & Nicholas Cowley (17.1) |
09:50 | Nick Madgwick (9.2), Yusof Othman (17.6) & Mark Harvey (20.3) |
10:00 | Rick Irving (24.9), Catherine Ledger (24.9) & Sue Irving (31.5) |
10:10 | Martin Pow (16.1), Nick Larcombe (18.7) & Martin Hammett (19.9) |
10:20 | Phil Eastham (14.6), Darin Pound (15.2) & Martin Griggs (16.9) |
10:30 | William Pitcher (9.0), Kevin Balding (16.8) & Mark Elliott (17.2) |
10:40 | Simon Hill (12.8), David Naylor (15.9) & Martin Kenny (18.3) |
10:50 | Gary Lynch (10.0), Graham Legg (12.0) & Richard Seymour (25.9) |
11:00 | Ronald Armstrong (7.2), Noel Westlake (9.1) & John Pulman (10.9) |
11:10 | Jane Cross (14.0), Barry Cross (22.8) & Steve Richards (23.2) |
11:20 | Ian kirby (5.0), Karl Palmer (10.9) & Daniel Gray (12.8) |
11:30 | Dawn Michelle Cottam (13.1), Clive Cottam (24.3) & Chris Whitman (42.9) |
11:40 | Reserved |
11:50 | Reserved |
12:00 | Reserved |
Back to All - County Card 3 Ball Team Event (Staddon Heights)