Time | Player | Player | Player |
07:00 | |||
07:09 | |||
07:18 | Robert Dance (O) (4.2) East Devon Golf Club | Mike Delling (6.9) Bovey Castle | William Hunt (3.0) Saunton Golf Club |
07:27 | Jason Rowbotham (2.3) East Devon Golf Club | Chris Henley (5.4) Warren Golf Club (Devon) Golf Club | Cameron Weir (6.4) Royal North Devon |
07:36 | Ritchie Joslin (6.7) Saunton Golf Club | Matthew Arnold (3.3) Royal North Devon | Hayden Morris (6.9) Portmore Golf Club |
07:45 | Alan Payne (5.2) Saunton Golf Club | Rodin Mackay (3.7) Exeter Golf & Country Club | Andrew J Procter (3.2) East Devon Golf Club |
07:54 | Tim Jones (2.7) Warren Golf Club (Devon) Golf Club | Adam Hull (3.0) Honiton | Colin Papworth (2.8) Teignmouth Golf Club |
08:03 | Samual Palmer (2.9) Tiverton | Rory Adams (3.7) East Devon Golf Club | Kieran Heywood (5.1) Teignmouth Golf Club |
08:12 | Jake Dommett (2.7) Torquay Golf Club | Nathan Davies (3.8) Warren Golf Club (Devon) Golf Club | Craig Brodie (4.4) Royal North Devon |
08:21 | Chris McGill (1.1) Warren Golf Club (Devon) Golf Club | Luke Radford (1.8) Teignmouth Golf Club | Alexander Kippen (3.0) Staddon Heights Golf Club |
08:30 | Duncan Taylor (1.2) East Devon Golf Club | Peter Howell (-1.9) Exeter Golf & Country Club | Stanley White (-0.8) Saunton Golf Club |
08:39 | Ben Phillips (-1.0) Honiton | Mike Setterfield (-0.1) Boringdon Park | Noah Mulligan (4.7) Thurlestone Golf Club |
08:48 | Stewart Ewens (-0.9) Dartmouth (Devon) | Christopher Audin (1.7) Warren Golf Club (Devon) Golf Club | Joseph Charchafchi (0.7) Exeter Golf & Country Club |
08:57 | Neil James (-0.3) Royal North Devon | Jay Scott (-1.6) Tiverton | Jack Dart (-1.9) Churston |
09:06 | Ollie Tanton (0.7) Royal North Devon | Tom Hoskyn (1.6) Torquay Golf Club | Andrew Norman (0.2) Saunton Golf Club |
09:15 | Leigh Jones (0.3) Teignmouth Golf Club | David Ashley (-2.2) Royal North Devon | Isaac Bond (-1.7) Torquay Golf Club |
09:24 | Jeremy Binch (-0.5) Warren Golf Club (Devon) Golf Club | Jack Jeffery (-1.2) Exeter Golf & Country Club | Toby White (-4.3) Thurlestone Golf Club |
09:33 | Mike Searle (-1.6) Woodbury Park Golf Club | Benjamin Sclater (-1.3) Warren Golf Club (Devon) Golf Club | Fred Bishop (-1.2) East Devon Golf Club |
09:42 | Peter Lawrence (-2.0) Woodbury Park Golf Club | Jon Sutherland (-1.2) Saunton Golf Club | James Pickard (-0.9) East Devon Golf Club |
09:51 | Eliot Baker (-4.9) Tiverton | Lewis Beer (-1.7) Exeter Golf & Country Club | Sam Williams (-2.2) Warren Golf Club (Devon) Golf Club |
Back to Men - DevonGolf Championship Gold Medal (Saunton West) - RD1