Time | Player | Player | Player |
09:30 | Barrie Watson (22.5) Woodbury Park Golf Club | Craig Connor (9.0) Woodbury Park Golf Club | Trevor Eardley (24.8) Woodbury Park Golf Club |
09:38 | Graham Legg (12.5) Stover Golf Club | Tony Lewis (21.6) Stover Golf Club | |
09:46 | Colin Baker (16.8) Downes Crediton Golf Club | John Barnard (12.9) Sidmouth Golf Club | Roger Lake (31.8) Downes Crediton Golf Club |
09:54 | Paul Waite (13.8) Exeter Golf & Country Club | Kenneth Todd (16.3) Woodbury Park Golf Club | Robert Dart (25.0) Woodbury Park Golf Club |
10:02 | Dave Pearce (27.9) Exminster Golf Club | John Wilson (28.0) Exminster Golf Club | Robin Platt (24.4) Exminster Golf Club |
10:10 | Gerald Copley (11.8) Exminster | Terry Pritchard (22.4) Exminster | Pete Lacey (4.9) Exminster |
10:18 | Lee Davey (7.2) Tiverton | Zdenko Dalajka (27.0) Okehampton Golf Club | Nick Waldron (17.5) Okehampton Golf Club |
10:26 | Dave Ellis (17.6) Libbaton Golf Club | Nigel Bligh (26.6) Libbaton | Pete Sluggett (23.7) Libbaton |
10:34 | Chris Pope (17.4) Teign Valley | Lee Dumbreck (9.7) Woodbury Park Golf Club | Ian Henderson (20.5) Honiton Golf Club |
10:42 | Paul Jordan (9.0) Warren Golf Club (Devon) Golf Club | Paul Fielder (11.9) Exeter Golf & Country Club | Anne Norman (14.4) Exeter Golf & Country Club |
10:50 | Phil Reed (14.8) Fingle Glen Golf Club | Steve Taylor (23.7) Fingle Glen Golf Club | Colin Stamp (19.0) Fingle Glen Golf Club |
10:58 | Keeley Clarke (3.1) Torquay Golf Club | Julia Bee (-0.1) Warren Golf Club (Devon) Golf Club | Abigail Welsher (7.2) Saunton Golf Club |
11:06 | John Hirst (10.0) Tavistock | Graham Caines (8.5) Tavistock | Geoff Blainer (13.2) Tavistock |
11:14 | Christopher Rowe (17.8) Dainton Park | Toni Jones (22.4) Torquay Golf Club | Sue Baxter (14.4) Torquay Golf Club |
11:22 | Ian Wheatley (10.5) Saunton Golf Club | Jamie Pow (-1.9) Saunton Artisans Golf Club | |
11:30 | Shaun Ayles (11.9) Dainton Park Golf Club | Nick Wannell (14.5) Dainton Park Golf Club | Joseph Hallwood (9.3) Dainton Park Golf Club |
11:38 | Frances Ryan (28.9) Staddon Heights Golf Club | Jo Hood (30.5) Staddon Heights Golf Club | Rita Richman (27.6) Staddon Heights Golf Club |
11:46 | Colleen Skornia (24.4) Churston | Ruth Howard (19.5) Churston | Jacquie Wills (16.7) Churston |
11:54 | Darren McCabe (14.8) Honiton Golf Club | Graham Charleton (20.9) Honiton Golf Club | Jimmy Giles (12.7) Honiton Golf Club |
12:02 | Fred McCabe (20.9) Honiton Golf Club | Peter Davies (21.5) Honiton Golf Club | Robin Smith (15.5) Honiton Golf Club |
12:10 | Brian Mushens (13.3) Dartmouth Golf & Country Club | Mick Fuller (23.4) Stover Golf Club | Christine Mushens (26.0) Dartmouth (Devon) |
12:18 | Lou Vassie (13.4) Stover Golf Club | Ted Hansford (26.2) Warren Golf Club (Devon) | Elizabeth Hansford (26.8) Stover Golf Club |
12:26 | Roy Miller (32.6) Fingle Glen Golf Club | Mike Trembeth (18.6) Tavistock Golf Club | |
12:34 | Ann Hazelwood (14.4) Warren Golf Club (Devon) Golf Club | Simon Fisher (25.8) Teignmouth Golf Club | David Jack (25.1) Saunton Golf Club |
12:42 | Andrew Barton (14.9) Saunton Artisans | Terry Hart (9.0) Highbullen Hotel & Country Club | Peter Acers (13.2) Highbullen Hotel & Country Club |
12:50 | Robin Sutton (9.4) Teignmouth Golf Club | Glanville Pugh (14.0) Teignmouth Golf Club | Chris Jnr Pope (11.3) Fingle Glen Golf Club |
12:58 | Caroline Bond (19.6) Honiton | Stella Thompson (24.4) Axe Cliff | Jeffrey Belcher (21.2) Teign Valley |
13:06 | John Meiris (28.5) Torquay Golf Club | Nicholas Oxley (19.7) Torquay Golf Club | Paul Adams (13.9) Torquay Golf Club |
13:14 | Chris Hazelwood (15.7) Warren Golf Club (Devon) Golf Club | Neil Williams (11.3) Boringdon Park Golf Club | Stephen Pearce (14.6) Yelverton Golf Club |
13:22 | Stuart Witheridge (14.8) Dainton Park Golf Club | Alan Walters (18.3) Bigbury Golf Club | Colin Ormston (24.2) Bigbury Golf Club |
13:30 | Scott Collins (1.8) Exeter Golf & Country Club | Alexander Worthington (3.2) Exeter Golf & Country Club | Toby Downer (21.8) Dainton Park |
13:38 | Andrew Nicoletti (7.6) Mortehoe & Woolacombe Golf Club | Jason Gosling (-3.2) Woodbury Park Golf Club | Paul Houle (12.5) Mortehoe & Woolacombe Golf Club |
13:46 | |||
13:54 | Paul Taylor (20.9) Libbaton | Peter Huxtable (21.5) Libbaton Golf Club | Stuart Kingdon (19.1) Libbaton Golf Club |
14:02 | Bridget Leonard (22.9) Woodbury Park Golf Club | Ying Wong (15.0) Downes Crediton Golf Club | Sue Barr (35.6) Warren Golf Club (Devon) Golf Club |
Back to All - County Card Stableford (Woodbury Park-The Oaks)