| Time | Player | Player | Player | 
| 09:30 | Barrie Watson (21.1) Woodbury Park Golf Club | Craig Connor (9.5) Woodbury Park Golf Club | Trevor Eardley (24.8) Woodbury Park Golf Club | 
| 09:38 | Graham Legg (13.2) Stover Golf Club | Tony Lewis (21.6) Stover Golf Club | |
| 09:46 | Colin Baker (15.2) Downes Crediton Golf Club | John Barnard (12.1) Sidmouth Golf Club | Roger Lake (31.8) Downes Crediton Golf Club | 
| 09:54 | Paul Waite (11.1) Exeter Golf & Country Club | Kenneth Todd (17.1) Woodbury Park Golf Club | Robert Dart (23.1) Woodbury Park Golf Club | 
| 10:02 | Dave Pearce (27.9) Exminster Golf Club | John Wilson (28.7) Exminster Golf Club | Robin Platt (24.3) Exminster Golf Club | 
| 10:10 | Gerald Copley (15.1) Exminster | Terry Pritchard (24.8) Exminster | Pete Lacey (8.5) Exminster | 
| 10:18 | Lee Davey (6.2) Tiverton | Zdenko Dalajka (27.0) Okehampton Golf Club | Nick Waldron (17.5) Okehampton Golf Club | 
| 10:26 | Dave Ellis (17.6) Libbaton Golf Club | Nigel Bligh (29.5) Libbaton | Pete Sluggett (22.1) Libbaton | 
| 10:34 | Chris Pope (19.1) Teign Valley | Lee Dumbreck (7.7) Woodbury Park Golf Club | Ian Henderson (21.6) Honiton Golf Club | 
| 10:42 | Paul Jordan (8.6) Warren Golf Club (Devon) Golf Club | Paul Fielder (11.4) Exeter Golf & Country Club | Anne Norman (13.6) Exeter Golf & Country Club | 
| 10:50 | Phil Reed (15.8) Downes Crediton Golf Club | Steve Taylor (22.3) Fingle Glen Golf Club | Colin Stamp (15.8) Fingle Glen Golf Club | 
| 10:58 | Keeley Clarke (2.7) Torquay Golf Club | Julia Bee (0.3) Warren Golf Club (Devon) Golf Club | Abigail Welsher (9.3) Saunton Golf Club | 
| 11:06 | John Hirst (9.5) Tavistock | Graham Caines (9.3) Tavistock | Geoff Blainer (12.3) Tavistock | 
| 11:14 | Christopher Rowe (19.7) Dainton Park | Toni Jones (25.5) Torquay Golf Club | Sue Baxter (16.4) Torquay Golf Club | 
| 11:22 | Ian Wheatley (10.8) Saunton Golf Club | Jamie Pow (-2.0) Saunton Artisans Golf Club | |
| 11:30 | Shaun Ayles (12.3) Dainton Park Golf Club | Nick Wannell (14.5) Dainton Park Golf Club | Joseph Hallwood (9.3) Dainton Park Golf Club | 
| 11:38 | Frances Ryan (26.1) Staddon Heights Golf Club | Jo Hood (28.6) Staddon Heights Golf Club | Rita Richman (28.6) Staddon Heights Golf Club | 
| 11:46 | Colleen Skornia (24.1) Churston | Ruth Howard (20.8) Churston | Jacquie Wills (18.6) Churston | 
| 11:54 | Darren McCabe (15.6) Honiton Golf Club | Graham Charleton (22.2) Honiton Golf Club | Jimmy Giles (17.0) Honiton Golf Club | 
| 12:02 | Fred McCabe (20.9) Honiton Golf Club | Peter Davies (21.5) Honiton Golf Club | Robin Smith (17.4) Honiton Golf Club | 
| 12:10 | Brian Mushens (12.2) Dartmouth Golf & Country Club | Mick Fuller (24.8) Stover Golf Club | Christine Mushens (27.0) Dartmouth (Devon) | 
| 12:18 | Lou Vassie (12.2) Stover Golf Club | Ted Hansford (25.8) Warren Golf Club (Devon) | Elizabeth Hansford (21.4) Stover Golf Club | 
| 12:26 | Roy Miller (32.6) Fingle Glen Golf Club | Mike Trembeth (18.6) Tavistock Golf Club | |
| 12:34 | Ann Hazelwood (14.3) Warren Golf Club (Devon) Golf Club | Simon Fisher (24.2) Teignmouth Golf Club | David Jack (25.1) Saunton Golf Club | 
| 12:42 | Andrew Barton (14.8) Saunton Artisans | Terry Hart (9.0) Highbullen Hotel & Country Club | Peter Acers (13.4) Highbullen Hotel & Country Club | 
| 12:50 | Robin Sutton (7.6) Teignmouth Golf Club | Glanville Pugh (15.5) Teignmouth Golf Club | Chris Jnr Pope (11.3) Fingle Glen Golf Club | 
| 12:58 | Caroline Bond (19.2) Honiton | Stella Thompson (24.0) Axe Cliff | Jeffrey Belcher (21.2) Teign Valley | 
| 13:06 | John Meiris (28.6) Torquay Golf Club | Nicholas Oxley (21.4) Torquay Golf Club | Paul Adams (13.9) Torquay Golf Club | 
| 13:14 | Chris Hazelwood (12.9) Warren Golf Club (Devon) Golf Club | Neil Williams (12.1) Boringdon Park | Stephen Pearce (15.5) Yelverton Golf Club | 
| 13:22 | Stuart Witheridge (16.6) Dainton Park Golf Club | Alan Walters (16.8) Bigbury Golf Club | Colin Ormston (24.4) Bigbury Golf Club | 
| 13:30 | Scott Collins (0.3) Exeter Golf & Country Club | Alexander Worthington (2.5) Exeter Golf & Country Club | Toby Downer (23.4) Stover Golf Club | 
| 13:38 | Andrew Nicoletti (10.9) Mortehoe & Woolacombe Golf Club | Jason Gosling (-0.2) Woodbury Park Golf Club | Paul Houle (12.5) Mortehoe & Woolacombe Golf Club | 
| 13:46 | |||
| 13:54 | Paul Taylor (21.4) Libbaton | Peter Huxtable (21.7) Libbaton | Stuart Kingdon (18.4) Libbaton Golf Club | 
| 14:02 | Bridget Leonard (23.7) Woodbury Park Golf Club | Ying Wong (15.4) Downes Crediton Golf Club | Sue Barr (34.7) Warren Golf Club (Devon) Golf Club | 
Back to All - County Card Stableford (Woodbury Park-The Oaks)