Time | Player | Player | Player |
09:30 | Barrie Watson (23.8) Woodbury Park Golf Club | Craig Connor (10.4) Woodbury Park Golf Club | Trevor Eardley (24.8) Woodbury Park Golf Club |
09:38 | Graham Legg (12.0) Stover Golf Club | Tony Lewis (21.6) Stover Golf Club | |
09:46 | C P Baker (17.0) Downes Crediton Golf Club | John Barnard (12.2) Sidmouth Golf Club | Roger Lake (31.8) Downes Crediton Golf Club |
09:54 | Paul Waite (13.7) Exeter Golf & Country Club | Kenneth Todd (16.5) Woodbury Park Golf Club | Robert Dart (25.3) Woodbury Park Golf Club |
10:02 | Dave Pearce (27.9) Exminster Golf Club | John Wilson (28.7) Exminster Golf Club | Robin Platt (27.0) Exminster Golf Club |
10:10 | Gerald Copley (13.4) Exminster | Terry Pritchard (21.2) Exminster | Pete Lacey (5.4) Exminster |
10:18 | Lee Davey (8.4) Tiverton | Zdenko Dalajka (27.0) Okehampton Golf Club | Nick Waldron (17.5) Okehampton Golf Club |
10:26 | Dave Ellis (17.6) Libbaton Golf Club | Nigel Bligh (27.3) Libbaton | Pete Sluggett (22.9) Libbaton |
10:34 | Chris Pope (17.0) Teign Valley | Lee Dumbreck (8.6) Woodbury Park Golf Club | Ian Henderson (20.5) Honiton Golf Club |
10:42 | Paul Jordan (9.0) Warren Golf Club (Devon) Golf Club | Paul Fielder (12.1) Exeter Golf & Country Club | Anne Norman (14.3) Exeter Golf & Country Club |
10:50 | Phil Reed (14.3) Downes Crediton Golf Club | Steve Taylor (23.5) Fingle Glen Golf Club | Colin Stamp (19.1) Fingle Glen Golf Club |
10:58 | Keeley Clarke (3.1) Torquay Golf Club | Julia Bee (0.4) Warren Golf Club (Devon) Golf Club | Abigail Welsher (7.2) Saunton Golf Club |
11:06 | John Hirst (10.2) Tavistock | Graham Caines (8.5) Tavistock | Geoff Blainer (13.0) Tavistock |
11:14 | Christopher Rowe (17.5) Dainton Park | Toni Jones (22.6) Torquay Golf Club | Sue Baxter (15.1) Torquay Golf Club |
11:22 | Ian Wheatley (11.2) Saunton Golf Club | Jamie Pow (-1.9) Saunton Artisans Golf Club | |
11:30 | Shaun Ayles (14.2) Dainton Park Golf Club | Nick Wannell (14.5) Dainton Park Golf Club | Joseph Hallwood (9.3) Dainton Park Golf Club |
11:38 | Frances Ryan (28.9) Staddon Heights Golf Club | Jo Hood (29.8) Staddon Heights Golf Club | Rita Richman (27.5) Staddon Heights Golf Club |
11:46 | Colleen Skornia (24.0) Churston | Ruth Howard (19.5) Churston | Jacquie Wills (16.6) Churston |
11:54 | Darren McCabe (15.3) Honiton Golf Club | Graham Charleton (21.3) Honiton Golf Club | Jimmy Giles (12.7) Honiton Golf Club |
12:02 | Fred McCabe (20.9) Honiton Golf Club | Peter Davies (21.5) Honiton Golf Club | Robin Smith (15.5) Honiton Golf Club |
12:10 | Brian Mushens (14.0) Dartmouth Golf & Country Club | Mick Fuller (24.1) Stover Golf Club | Christine Mushens (27.4) Dartmouth (Devon) |
12:18 | Lou Vassie (13.4) Stover Golf Club | Ted Hansford (25.6) Warren Golf Club (Devon) | Elizabeth Hansford (25.9) Stover Golf Club |
12:26 | Roy Miller (32.6) Fingle Glen Golf Club | Mike Trembeth (18.6) Tavistock Golf Club | |
12:34 | Ann Hazelwood (14.3) Warren Golf Club (Devon) Golf Club | Simon Fisher (26.3) Teignmouth Golf Club | David Jack (25.1) Saunton Golf Club |
12:42 | Andrew Barton (14.9) Saunton Artisans | Terry Hart (9.0) Highbullen Hotel & Country Club | Peter Acers (13.2) Highbullen Hotel & Country Club |
12:50 | Robin Sutton (9.4) Teignmouth Golf Club | Glanville Pugh (14.3) Teignmouth Golf Club | Chris Jnr Pope (11.3) Fingle Glen Golf Club |
12:58 | Sarah Caroline Bond (19.1) Honiton | Stella Thompson (24.1) Axe Cliff | Jeffrey Belcher (21.2) Teign Valley |
13:06 | John Meiris (28.3) Torquay Golf Club | Nicholas Oxley (19.5) Torquay Golf Club | Paul Adams (13.9) Torquay Golf Club |
13:14 | Chris Hazelwood (14.8) Warren Golf Club (Devon) Golf Club | Neil Williams (11.3) Boringdon Park Golf Club | Stephen Pearce (14.6) Yelverton Golf Club |
13:22 | Stuart Witheridge (15.5) Dainton Park Golf Club | Alan Walters (19.1) Bigbury Golf Club | Colin Ormston (24.2) Bigbury Golf Club |
13:30 | Scott Collins (1.5) Exeter Golf & Country Club | Alexander Worthington (3.2) Exeter Golf & Country Club | Toby Downer (23.4) Dainton Park |
13:38 | Andrew Nicoletti (10.3) Mortehoe & Woolacombe Golf Club | Jason Gosling (-3.2) Woodbury Park Golf Club | Paul Houle (12.5) Mortehoe & Woolacombe Golf Club |
13:46 | |||
13:54 | Paul Taylor (21.4) Libbaton | Peter Huxtable (21.5) Libbaton Golf Club | Stuart Kingdon (19.2) Libbaton Golf Club |
14:02 | Bridget Leonard (23.1) Woodbury Park Golf Club | Ying Wong (15.0) Downes Crediton Golf Club | Sue Barr (35.6) Warren Golf Club (Devon) Golf Club |
Back to All - County Card Stableford (Woodbury Park-The Oaks)