More

DEVON GOLF

County Foursomes

Sunday 8th September 2013, White Tees, Thurlestone

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Joe Davis & Lee Marels 71 73 144
2nd  Tim Aggett & Robert Sandford 70 76 146
3rd  Jack Potter & Mike Copperwhite 74 75 149
4th  Kevin Mingo & David Eva 75 75 150
5th  David Blick & Paul Newcombe 73 78 151
6th  Peter Lawrence & Tom Jessamine 76 76 152
7th = Jack Philpotts & Chris Gawman 79 74 153
7th = James Urquhart & Luke Burchell 75 78 153
9th  Martin Garnsey & Alan Hatherley 77 78 155
10th  Tom Partridge & Mark Heywood 80 78 158
11th = Mike Bruce & Simon Bawden 84 76 160
11th = Adam Waddle & Will Stenhouse 81 79 160
13th  Mark Peters & James Poole 80 81 161
14th = James Allum & Marcus Dove 82 81 163
14th = Chris Tripp & Jamie Hoskins 82 81 163
14th = Robert Came & Will Baker 78 85 163
17th  Alastair Smith & Andrew Burnham 82 82 164
18th = Paul McGlinchey & Darren Read 82 83 165
18th = Mark Wood & Chris Moulder 79 86 165
20th = Garry Batten & John Anderson 86 81 167
20th = Cary Rawlings & Hamish Marshall 81 86 167
22nd = Mark Pedler & Kevin Pitts 86 83 169
22nd = William Blundell & Rod Hutchings 83 86 169
22nd = Matthew White & Barrie Buller 83 86 169
22nd = Michael McManus & Richard Mallabone 82 87 169
26th  Robert David Collier & Ian Wallis 87 87 174
27th  Oliver Greenslade & Quintin Payne-Cook 89 87 176
28th  Paul Hill & Mark Davis 90 91 181
29th  Jamie Petrie & Steven Beveridge 96 86 182
30th  Nick Pearce & Tyrone France 94 91 185
31st  Adrian Henley & Heath Mcdonald 88 98 186
32nd  Alan Bartlett & John Bradnock 99 89 188
33rd  Ian Dudley & Julian Bacon 92 100 192
34th  Kevin Dyer & Neil Gardner 98 103 201


Created by intelligentgolf version 10.1.2.